Grandview Fixed Frame Acoustically Transparent Projector Screen
$1,129.00 – $2,399.00
Grandview Fixed Frame Acoustically Transparent Projector Screen
This screen is the perfect choice for home theatre, and is available in both 16:9 and 2.35:1 aspect ratios. The acoustically transparent screen material allows you to place speakers behind the screen for a clean look. It offers easy installation with the unique top and bottom locking bars, ensuring straight assembly every time.
It has an 80mm bevelled frame for extra strength, and features a deluxe black velvet frame finish which absorbs any stray light, keeping the borders crisp and sharp. The screen is supplied flat packed for easy transportation and delivery.
- Description
- Specifications
- Additional information
Description
Key Features
- Acoustically transparent screen material allows speakers to be placed behind the screen
- Available in 95″ to 150″ sizes
- Available in 16:9 widescreen and 2.35:1 aspect ratios
- 80mm bevelled frame with detailing for strength
- Frame is finished in black velvet to provide an absorbent contrast border for the image.
- Screen is supplied flat packed.
- Assembly is simple – screen material is attached with a loop and hook system.
- Unique top and bottom locking bars ensure a straight installation every time.
Specifications
Image size (Diagonal) inch |
Aspect Ratio | Image size (W x H) mm |
Frame Size (mm) |
Weight (kg) |
16:9 Aspect Ratio | ||||
95″ | 16:9 | 2103 x 1182 | 2263 x 1342 | 9 |
100″ | 2215 x 1245 | 2375 x 1405 | 9 | |
110″ | 2435 x 1370 | 2595 x 1530 | 9 | |
120″ | 2656 x 1494 | 2816 x 1654 | 14.2 | |
130″ | 2880 x 1615 | 3040 x 1775 | 14.9 | |
140″ | 3099 x 1742 | 3259 x 1902 | 15.3 | |
150″ | 3320 x 1868 | 3480 x 2028 | 15.5 | |
2.35:1 Aspect Ratio | ||||
120″ | 2.35:1 | 2804 x 1193 | 2964 x 1353 | – |
130″ | 3038 x 1293 | 3198 x 1453 | – | |
140″ | 3272 x 1392 | 3432 x 1552 | – | |
150″ | 3505 x 1492 | 3705 x 1692 | – |
Image size (Diagonal) inch | Aspect Ratio | Image size (W x H) mm | Frame Size (mm) | Weight (kg) |
16:9 Aspect Ratio | ||||
95" | 16:9 | 2103 x 1182 | 2263 x 1342 | 9 |
100" | 2215 x 1245 | 2375 x 1405 | 9 | |
110" | 2435 x 1370 | 2595 x 1530 | 9 | |
120" | 2656 x 1494 | 2816 x 1654 | 14.2 | |
130" | 2880 x 1615 | 3040 x 1775 | 14.9 | |
140" | 3099 x 1742 | 3259 x 1902 | 15.3 | |
150" | 3320 x 1868 | 3480 x 2028 | 15.5 | |
2.35:1 Aspect Ratio | ||||
120" | 2.35:1 | 2804 x 1193 | 2964 x 1353 | - |
130" | 3038 x 1293 | 3198 x 1453 | - | |
140" | 3272 x 1392 | 3432 x 1552 | - | |
150" | 3505 x 1492 | 3705 x 1692 | - |
Additional information
Weight | 16 kg |
---|---|
Dimensions | 350 × 15 × 15 cm |
Size | 100" 16×9 Format, 110" 16×9 Format, 120" 16×9 Format, 120" 2.35:1 Format, 130" 16×9 Format, 130" 2.35:1 Format, 140" 16×9 Format, 140" 2.35:1 Format, 150" 16×9 Format, 150" 2.35:1 Format, 95" 16×9 Format |