Rotel RA-6000 Diamond Series Stereo Integrated Amplifier
Original price was: $6,499.00.$3,249.00Current price is: $3,249.00.
The Rotel Diamond Series RA-6000 Integrated Amplifier celebrates Rotel’s 60-Years of Japanese heritage.
- Description
- Specifications
- Additional information
Description
The Rotel RA-6000 supports a wide array of modern and legacy analog and digital sources delivering 350 watts of Class AB power into 4 ohms with exceptional acoustic detail and controlled rich, deep bass energy.
Key Features:
- 2 x 200 Watts of robust Class AB power, 8 Ohms
- 2 x 350 Watts, 4 Ohms
- Wireless aptX™ Bluetooth
- Digital Optical, Digital Coaxial and PC USB Inputs
- MM Phono Input, XLR & RCA Line Level Inputs, Preamp Out & Two Sub Outs
- Supports MQA
- Texas Instruments premium 32-bit/384kHz Digital to Analog Converter
- Dedicated RCA pre-output
- Dual A-B selectable speaker outputs
- Certified Roon Tested
Digital inputs support 24-bit/192kHz audio streams. The asynchronous PC-USB input supports up to 32-bit/384kHz audio, decodes and renders MQA, and is fully certified Roon Tested. A Moving Magnet Phono stage is also included for vinyl fans.
Front panel controls, back-lit IR remote and 2-line display ensure intuitive operation.
Ethernet, RS232,12V trigger and external remote input simplify integration with control systems.
The RA-6000 is available in both black and silver colours.
Amplifier Class | AB |
Continuous Power Output | 350 W/Ch 4Ω, 200 W/Ch 8Ω |
Total Harmonic Distortion (THD) | <0.0075% |
Frequency Response | Line Level Inputs (10 Hz - 100 kHz): ±0.5 dB, Digital Inputs (10 Hz - 90 kHz): ±2 dB, Phono Input (20 Hz - 20 kHz): ±0.5 dB |
S/N Ratio (IHF "A" Weighted) | Line Level Inputs: 103 dB, Digital Inputs: 102 dB, Phono Input: 80 dB |
Intermodulation Distortion (60 Hz:7 kHz, 4:1) | <0.03% |
Damping Factor | 600 |
Input Sensitivity | Line Level Inputs (RCA): 340 mV, Line Level Inputs (XLR): 540 mV, Digital Inputs: 0 dBFs, Phono Input (MM): 5.2 mV |
Input Impedance | Line Level Inputs (RCA): 5.6 kΩ, Line Level Inputs (XLR): 100 kΩ, Digital Inputs: 75 Ω, Phono Input (MM): 47 kΩ |
Input Overload | Line Level Inputs (RCA): 3.5 V, Line Level Inputs (XLR): 4.5 V, Phono Input: 52 mV |
Preout Level | 1.9 V |
Output Impedance | 100 Ω |
Coax/Optical Digital Input Signals | LPCM (Up to 24-bit/192 kHz) |
PC-USB | USB Audio Class 2.0: Up to 32-Bit/384 kHz (Driver Installation Required), MQA and MQA Studio: Up to 24-Bit/384 kHz, Roon Tested |
Dimensions & Weight | |
Dimensions (W x H x D) | 431 x 144 x 425 mm (17" x 5.7" x 16") |
Front Panel Height | 3U / 132.6 mm (5.25") |
Power Requirements | 230 V, 50 Hz |
Power Consumption | 500 W |
Standby Power Consumption | <0.5 W |
Net Weight | 18.81 kg (41.47 lb) |
BTU Rating (4Ω, 1/8th Power) | 1,239 BTU/h |
Additional information
Weight | 21 kg |
---|---|
Dimensions | 55 × 24 × 55 cm |
colour | Black, Silver |