Marantz AV8805A 13.2 Channel AV Preamplifier Processor
$7,000.00
The versatile Marantz AV8805A pre-amplifier redefines the audiophile home cinema and music listening experience with 13.2 channel processing capability, 8K pass-through, and support for the latest in surround sound audio formats, such as Dolby Atmos®, DTS:X®, DTS:X® Pro, IMAX Enhanced®, and Auro-3D®. With the Marantz AV8805A, you get incredible fidelity and unparalleled audio precision.
- Description
- Specifications
- Additional information
Description
Features of the Marantz AV8805A:
• 13.2 channel processing with RCA and XLR outputs
• Dolby Atmos, DTS: X, IMAX Enhanced, AURO-3D and more multi-dimensional surround formats supported
• 8K HDMI inputs and outputs for 8K quality video from the latest Ultra-HD source devices and displays
• 8 HDMI inputs with 8K upscaling and Enhanced Audio Return Channel (eARC) HDMI support
• 8K/60Hz pass-through or upscaling along with HDR10+ and Dynamic HDR
• High-Res audio streaming with FLAC, ALAC, and WAV support up to 24-bit/192-kHz, as well as DSD 2.8/5.6MHz
• HEOS Built-in for multi-room streaming, music streaming and voice control
• Built-in Wi-Fi with 2.4GHz/5GHz dual-band support (dual antenna)
• Supports all major voice control agents and streaming services
• Integrated phono input to directly connect your turntable
Peerless Performance
Immersive spaciousness, warm and rich tone, extraordinary detail and lifelike dynamics are legendary hallmarks of the Marantz sound. The Marantz Sound Master meticulously tuned the AV8805A for amazing performance with our proprietary HDAM amplification circuitry to create the Most Musical Sound in your home. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, for any source.
Support For The Most Advanced Object-Based Audio Formats
Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X® and DTS Virtual:X™ processing are all supported to allow you to listen to immersive, multi-dimensional audio.
Advanced 8K HDMI Connectivity With eARC Support
The Marantz AV8805A includes 8 HDMI inputs for connecting all your favourite HD and Ultra-HD sources. The dedicated 8K inputs support 8K/60Hz and 4K/120Hz pass-through capability.
Audyssey MultEQ for Simple Setup and Room Calibration
Optimize your audio experience with Audyssey MultEQ, Dynamic Volume and Dynamic EQ for a seamless setup of your listening environment. With the supplied measurement microphone, MultEQ analyzes each speaker output (including the subwoofer) and generates precision digital filters that optimize each channel for the correct frequency and time domain response. Use Audyssey Dynamic EQ to deliver clear dialogue and wide-band response even at reduced volume levels, or Audyssey Dynamic Volume to avoid shocks and normalize volume when content switches between commercials, announcements and TV programs.
HEOS Built-in
With HEOS® Built-in technology, enjoy your favourite music in any room of your home for a wireless, whole-home audio experience. Play the same song in every room or select a different song for each connected room — the choice is yours. Enjoy music from Spotify, Pandora, TIDAL and more or your local music file libraries. With additional HEOS® Built-in components, like HEOS-capable speakers, play all your music in one room or many.
Marantz AVR Remote App
The Marantz AVR Remote app for iOS and Android provides complete control over the latest Marantz network AV receivers. Use it to power on/off, adjust volume, input and settings, or switch instantly to the HEOS app.
Multichannel Surround | |
DTS-HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes (Update) |
DTS Neo:X / DTS Neural:X | No / Yes (11 Ch) |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Surround | Yes / Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | No / No |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements | |
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Yes / No |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network | |
HEOS Multi-Room and Streaming | Yes |
Bluetooth Re-Transmit for Bluetooth Headphones | No |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy Formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6 MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes (AirPlay 2) |
Internet Radio | Yes (TuneIn) |
Spotify Connect / TIDAL / Deezer / Pandora / SiriusXM | Yes / Yes / Yes / Yes / Yes / Yes |
Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Roon Tested | Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR RemYeste |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
HDMI Inputs: Back / Front | 7 / 1 |
HDCP 2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analogue -> HDMI | Yes |
Analogue to HDMI Scaling | Up to 8K 60/50 |
HDMI to HDMI Scaling | Up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60 Hz AB / 4K/120 Hz AB | Yes / Yes |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / Yes/td> |
3D Signal Pass-Through | Yes |
8K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room / CI | |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR / IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Others | |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 Lines + Port Hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | No |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs / Outputs | |
Composite In / Out | 4+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analogue In / Out | 6+1 (1 x XLR) / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analogue / Digital | 2 / No |
Multichannel Pre Out | Yes (15.2 RCA & 15.2 XLR) |
Subwoofer Out | 2 (Independant) |
7.1 Multichannel Input | Yes |
Speaker A / B | Assignable Pre Out |
Bi-Amp Drive | Assignable Pre Out |
Multi-Room Speaker Terminal | Pre Out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio / Made for iPod® / Made for iPhone® | Yes / No / No |
AM/FM Tuner | Yes |
General | |
Metal Front Panel | Yes |
System Remote Control | RC039SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption | 90 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Standby Consumption | 3.5 W |
Dimensions - Antenna: Horizontal (W x D x H) | 439 x 460 x 185 mm (17.3" x 18.1" x 7.3") |
Dimensions - Antenna: Vertical (W x D x H) | 439 x 460 x 249 mm (17.3" x 18.1" x 9.8") |
Dimensions - No Antenna (W x D x H) | 439 x 450 x 185 mm (17.3" x 17.7" x 7.3") |
Weight | 13.79 kg (30.4 lb) |
Additional information
Weight | 16 kg |
---|---|
Dimensions | 54 × 56 × 28 cm |