Marantz CD 50n CD Player & Network Audio Player
$3,200.00
Striking a perfect balance between timeless quality and modern technologies, the Marantz CD 50n streamlines the digital music listening experience
to reveal the warmth, spaciousness, detail, and richness of each recording.
- Description
- Specifications
- Additional information
Description
Features of the Marantz CD 50n:
• CD 50n brings all your digital audio into one single component
• Plays high-resolution digital files (up to 192-kHz/24bit) through the front USB input
• Digital files supported include WAV, MP3, AAC, WMA, FLAC HD, ALAC, AIFF and DSD Hyper Dynamic Amplifier Modules
• Optimized HDAM Circuit
• Access your favorite streaming services plus AirPlay and Bluetooth with HEOS® Built-in.
• High-Performance Headphone Amplifier
• DAC inputs plus HDMI ARC
• Available in Black or Silver Gold.
Engineered for Streaming
With HEOS® Built-in, your favourite music has never sounded better. Airplay 2, Spotify Connect, Tidal, and TuneIn Radio are among the many services included.
Cinematic Stereo
Bring the Most Musical Sound to your TV, movies, and games. Built-in HDMI ARC does it with a single cable.
Digital Pre-Amp Built In
In addition to the traditional analogue out, use HEOS or the remote control to adjust volume output directly when driving a power amplifier.
Features | |
Network Audio Streaming | Yes |
Spotify Connect / TIDAL / Deezer / Others | Yes / Yes / Yes / Yes |
Amazon Prime Music / Pandora | Yes / Yes |
AirPlay 2 | Yes |
Roon Tested | Yes |
Internet Radio | TuneIn |
HEOS Multiroom and Streaming | Yes |
Voice Control – Works with Amazon Alexa | Yes |
Voice Control – Microphone Built-In | – |
CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / – / Yes / Yes / – |
CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta Data | – / – / Yes / Yes / – |
Data Disc Compatibility: DSD / WAV / ALAC | – / – / – |
USB Input for Memory Stick | Yes |
DAC Master Clock Design | Yes |
DAC Operation Mode: USB-B / Coax / Optical | Yes / Yes / Yes |
Asynchronous Mode Rear USB-B | Yes |
Bit-Perfect Transmission | Yes |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2 | Yes / Yes / Yes |
Signal Isolator for DAC Mode Operation | Yes |
HDAM Version | HDAM + HDAM SA2 |
Power Transformer: Toroidal / El | Yes / – |
High Grade Audio Components | Yes |
Customised Components | Yes |
Symmetric Circuit Layout | Yes |
Extra Metal Plate for Chassis Strengthing | Yes (Double Layer, 1 mm x 2) |
Digital Out Off / Audio EX Mode | Yes / – |
Headphone: Standard / Buffer / Current feedback | – / – / Yes (HDAM SA2) |
Network | |
Wi-Fi / Wired LAN | 2.4 GHz, 5 GHz / Yes |
Wi-Fi On / Off Mode | Yes |
Bluetooth On / Off Mode | Yes |
DSD Audio Streaming | Up to DSD11.2, Up to PCM 384 kHz (Update) |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 | Yes / Yes / Yes / Yes |
Gapless Playback | Yes (FLAC, WAV, DSD) |
Remote App: iDevice / Android | Yes / Yes |
App Control AMP/CD via Network Player | Yes |
Others | |
Selectable Filter: CD / SA-CD / DAC-Mode | Yes / – / Yes (PCM Only) |
Separated Rectifier Circuit for Analogue and Digital Circuitry | Yes |
Display: Dimmer / Off | Yes / Yes |
Display | 3 Line OLED |
Playback | |
Program Play (CD / SA-CD) | 25 / – |
Repeat | Yes |
Random Play | Yes |
Inputs / Outputs | |
Analogue Out (RCA) | 1 |
Variable Out (RCA) | 1 |
Balanced Out | – |
HDMI: ARC Input for TV | Yes |
Digital Optical In / Out | 1 / 1 |
Digital Coaxial In / Out | 1 / 1 |
Sample Rate digital In | 192 kHz / 24-Bit |
Gold Plated Cinch | Yes |
USB Audio | Rear |
USB Type B Input for PC (Rear) | Yes |
Sample Rate USB Type B In | Up to DSD11.2 and PCM 384 kHz |
D-Bus | Yes |
Remote Control Bus In / Out | – |
Headphone Out | Yes |
Headphone Volume Control | Yes |
Bluetooth / Bluetooth HP Transmission | Yes / Yes (Update) |
Ethernet Port | Yes |
IP Control | Yes |
Flasher Input | Yes |
RS232 | Yes |
Specifications | |
Mechanism | JTL-101YP |
D/A Conversion | ESS Hyper Stream |
DAC IC | ES9038 |
Digital Filter | ES9038 |
Noise Shaper | ES9038 |
Low Pass Filter Stage | HDAM |
Output Buffer | HDAM SA2 |
Headphone Amp | HDAM SA2 |
Frequency Response | 2 Hz – 20 kHz |
Dynamic Range | 100 dB |
Signal to Noise Ratio | 112 dB |
Total Harmonic Distortion | 0.000016% |
Channel Separation | 105 dB |
General | |
Available Colours | Black / Silver-Gold |
Metal Front Panel | Yes |
Remote Control | RC003PMND |
Power Consumption | 35 W |
Standby Consumption | 0.3 W |
Auto Power Off | Yes |
Detachable Power Cable | Yes |
Maximum Dimensions (W x D x H) | 442 x 424 x 130 mm |
Weight in kg | 10.3 |
Additional information
Weight | 13.5 kg |
---|---|
Dimensions | 52 × 52 × 25 cm |
colour | Black, Silver/Gold |